<Description>
Sura NO20-1200
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0              0
24            0.1
30            0.2
37            0.3
42            0.4
48            0.5
52            0.6
58            0.7
67            0.8
78            0.9
95            1.0
122           1.1
172           1.2
292           1.3
694           1.4
2050          1.5
4350          1.6
7480          1.7
12100         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.01
50	          0.2000	    0.05
50	          0.3000	    0.12
50	          0.4000	    0.19
50	          0.5000	    0.27
50	          0.6000	    0.37
50	          0.7000	    0.46
50	          0.8000	    0.58
50	          0.9000	    0.71
50	          1.0000	    0.85
50	          1.1000	    1.03
50	          1.2000	    1.23
50	          1.3000	    1.50
50	          1.4000	    1.84
50	          1.5000	    2.16
50	          1.6000	    2.50
50	          1.7000	    2.76
50	          1.8000	    2.97
400	          0.1000	    0.16
400	          0.2000	    0.67
400	          0.3000	    1.39
400	          0.4000	    2.34
400	          0.5000	    3.55
400	          0.6000	    4.83
400	          0.7000	    6.26
400	          0.8000	    7.81
400	          0.9000	    9.62
400	          1.0000	    11.4
400	          1.1000	    13.9
400	          1.2000	    17.0
400	          1.3000	    20.5
400	          1.4000	    24.5
400	          1.5000	    29.0
2500	          0.1000	    2.45
2500	          0.2000	    9.31
2500	          0.3000	    21.4
2500	          0.4000	    35.5
2500	          0.5000	    51.3
2500	          0.6000	    68.8
2500	          0.7000	    90.4
2500	          0.8000	    117.00
2500	          0.9000	    146.00
2500	          1.0000	    180.00
2500	          1.1000	    222.00
2500              1.2000            264.00
5000	          0.1000	    7.72
5000	          0.2000	    28.0
5000	          0.3000	    58.0
5000	          0.4000	    96.8
5000	          0.5000	    144.00
5000	          0.6000	    201.00
5000	          0.7000	    270.00
5000	          0.8000	    352.00
5000	          0.9000	    445.00
5000              1.0000            560.00
10000	          0.1000	    23.3
10000	          0.2000	    84.8
10000	          0.3000	    172.00
10000	          0.4000	    286.00



<Mass Density> (kg/m^3)
7600